Fire Hydrant Valves
Landing Valves : Single Outlet ISI Marked
Landing Valves : Double Outlet ISI Marked (Type 'B')
Fire Hose Pipes
Inner Diameter | 63 mm |
Mass per meter | 500 gms max |
Burst Pressure | 36 bar |
Proof Pressure | 22 bar |
Kink Pressure | 22 bar |
Working Pressure | 18 bar |
Thermoplastic Hoses for Hose Reel
General | Nominal Bore | 20.0 ± 0.75 mm |
Type I | Working Pressure | 6 Kgf / cm2 |
Proof Pressure | 12 Kgf / cm2 | |
Brushing Pressure | 19 Kgf / cm2 | |
Type II | Working Pressure | 10 Kgf / cm2 |
Proof Pressure | 20 Kgf / cm2 | |
Brushing Pressure | 30 Kgf / cm2 |
First Aid Hose Reel
Fire Water Monitors
Stand Post Type Water Cum Foam / Water Monitor as per IS : 8442
Hose Delivery Couplings
Branch Pipe and Nozzles
Fire Hose Boxes
4/3/2 Way Suction Collection Head