We are Manufacturer, Supplier, Dealer, Traders of Smoke Detector Fire Alarms & our setup is situated in Pune, Maharashtra, India.
Spectra (2 & 4 Zone) Fire Alarm Panels
Micro Controller Based 2 Zone Fire Alarm Panel Expandable Up to 4 Zones. Compact design good looking Panel.
Power I/P | 230 V.AC / 24 V DC |
Power Consumption | 30 Watt/200 Watt (Normal/Fire) |
End Of Line | 4 K7 |
No. Of Zones | 2,4 |
Detection O/P Supply | 24 V DC |
Hooter O/P Supply | 24 V DC |
Operating Temperature | 00 C to 40 0 C |
Operating Humidity | 95% (Non Condensing) |
Cabinet Type | MS |
Colour | Off White |
Paint | Powder Coating |
Knock Out | 20 mm |
Dimension | 11"× 13" × 4" |
Weight | 5.2 Kg. Without Battery |
Fire Alarm Control Panels
Bulwark (6 & 8 Zones) Fire Alarm Panel
Micro controller based 6 zone fire alarm panel expandable up to 8 zones. Compact design good looking panel.
Power I/P | 230 V.AC / 24 V DC (Optional) |
Power Consumption | 30 Watt/200 Watt (Normal/Fire) |
End Of Line | 4 K7 |
No. Of Zones | 6,8 |
Detection O/P Supply | 24 V DC |
Hooter O/P Supply | 24 V DC |
Operating Temperature | 00 C to 40 0 C |
Operating Humidity | 95% (Non Condensing) |
Cabinet Type | MS |
Colour | Off White |
Paint | Powder Coating |
Dimension | 11"× 13" × 4" |
Weight | 7.2 Kg. Without Battery |
Fire Alarm Control Panels
Bulwark (10 To 48 Zones) Fire Alarm Panels
Micro controller based 10 zone fire alarm panel expandable up to 48 zones. Compact design good looking panel
Power I/P | 230 V.AC / 24 V DC (Optional) |
Power Consumption | 45 Watt/450 Watt (Normal/Fire) |
End Of Line | 4 K7 |
No. Of Zones | 10 - 16 |
Detection O/P Supply | 24 V DC |
Hooter O/P Supply | 24 V DC |
Operating Temperature | 00 C to 40 0 C |
Operating Humidity | 95% (Non Condensing) |
Cabinet Type | MS |
Colour | Red |
Paint | Powder Coating |
Dimension | 16.5"× 14" × 5" |
Weight | 15 Kg. Without Battery |
PA Console Panel
Microprocessor Based Panel With PA System
Gas Release Panels
Sprinkler Annunciation Panel
Talk Back Master Panel
Fire Pump Control Panels
Application | Protection & control of power distribution |
Operational Current | 4000A |
Operational Voltage | 415v |
Rated Insulation | 690v |
Ambient Temperture | 45 0C |
Degree of Protection | As per IS standard |
Type test performed | Short circuit withstand temp rise withstand degree of protection |
Configuration | Fixed Type |
Enclosure Type | Indoor / Outdoor |
Bus Bar | Electrolytic grade aluminiu / copper |
Housing | 14/16SWG |
Fire Pump Control Panels
Fire Pump Control Panels
LT Panel
Starter Panel
Fire Rated Doors
Fire Rated Wooden Doors (in 1hr. & 2 hr.)
Doors are approved from central building research institute (CBRI Roorkee) 120 Minuts Rated Composite Wooden Fire / Smoke Check Door
Fire Rated Steel Doors (in 2hr.)
Steel Doors are approved from department of Industries & Commerce, Bahadurgarh (Haryana)
60 / 120 Minutes Fire Rated Steel Door
Fire Rated Door Accessories